Elite-level football is a lucrative business, with billions in revenue sloshing around clubs thanks to broadcasting contracts and corporate sponsorship deals.
As well as the money involved, success in football brings with it prestige and it is also a very reliable way to elicit good will from the public at large. So it is no surprise that the game has become an attractive investment prospect for many millionaires and billionaires across the world.
Here are the richest football club owners in the world.
Rank | Owner | Football club (s) | Est. net worth (2019) |
---|---|---|---|
1 | Public Investment Fund | Newcastle | $430bn |
2 | Sheikh Mansour | Manchester City, Melbourne City, New York City | $20bn |
3 | Dietrich Mateschitz | Red Bull Salzburg, New York Red Bulls, RB Leipzig | $19.4bn |
4 | Andrea Agnelli (and family) | Juventus | $13.5bn |
5 | Dietmar Hopp | Hoffenheim | $13bn |
6 | Roman Abramovich | Chelsea | $12.4bn |
7 | Philip Anschutz | LA Galaxy | $10bn |
8 | Stan Kroenke | Arsenal, Colorado Rapids | $8.7bn |
9 | Nasser Al-Khelaifi | Paris Saint-Germain | $8bn |
10 | Zhang Jindong | Inter | $7.6bn |
(Visited 220 times, 1 visits today)